Locale::RecodeData::ASMO_449

Section: User Contributed Perl Documentation (3)
Updated: 2021-01-27
Page Index
 

NAME

Locale::RecodeData::ASMO_449 - Conversion routines for ASMO_449  

SYNOPSIS

This module is internal to libintl. Do not use directly!  

DESCRIPTION

This module is generated and contains the conversion tables and routines for ASMO_449.  

COMMENTS

The following comments have been extracted from the original charmap:

 version: 1.0
  source: ECMA registry
 alias ISO_9036
 alias ARABIC7
 alias ISO-IR-89

Please note that aliases listed above are not necessarily valid!  

CHARACTER TABLE

The following table is sorted in the same order as the original charmap. All character codes are in hexadecimal. Please read 'ISO-10646' as 'ISO-10646-UCS4'.

 Local | ISO-10646 | Description
-------+-----------+-------------------------------------------------
    00 |  00000000 | NULL (NUL)
    01 |  00000001 | START OF HEADING (SOH)
    02 |  00000002 | START OF TEXT (STX)
    03 |  00000003 | END OF TEXT (ETX)
    04 |  00000004 | END OF TRANSMISSION (EOT)
    05 |  00000005 | ENQUIRY (ENQ)
    06 |  00000006 | ACKNOWLEDGE (ACK)
    07 |  00000007 | BELL (BEL)
    08 |  00000008 | BACKSPACE (BS)
    09 |  00000009 | CHARACTER TABULATION (HT)
    0A |  0000000A | LINE FEED (LF)
    0B |  0000000B | LINE TABULATION (VT)
    0C |  0000000C | FORM FEED (FF)
    0D |  0000000D | CARRIAGE RETURN (CR)
    0E |  0000000E | SHIFT OUT (SO)
    0F |  0000000F | SHIFT IN (SI)
    10 |  00000010 | DATALINK ESCAPE (DLE)
    11 |  00000011 | DEVICE CONTROL ONE (DC1)
    12 |  00000012 | DEVICE CONTROL TWO (DC2)
    13 |  00000013 | DEVICE CONTROL THREE (DC3)
    14 |  00000014 | DEVICE CONTROL FOUR (DC4)
    15 |  00000015 | NEGATIVE ACKNOWLEDGE (NAK)
    16 |  00000016 | SYNCHRONOUS IDLE (SYN)
    17 |  00000017 | END OF TRANSMISSION BLOCK (ETB)
    18 |  00000018 | CANCEL (CAN)
    19 |  00000019 | END OF MEDIUM (EM)
    1A |  0000001A | SUBSTITUTE (SUB)
    1B |  0000001B | ESCAPE (ESC)
    1C |  0000001C | FILE SEPARATOR (IS4)
    1D |  0000001D | GROUP SEPARATOR (IS3)
    1E |  0000001E | RECORD SEPARATOR (IS2)
    1F |  0000001F | UNIT SEPARATOR (IS1)
    20 |  00000020 | SPACE
    21 |  00000021 | EXCLAMATION MARK
    22 |  00000022 | QUOTATION MARK
    23 |  00000023 | NUMBER SIGN
    24 |  000000A4 | CURRENCY SIGN
    25 |  00000025 | PERCENT SIGN
    26 |  00000026 | AMPERSAND
    27 |  00000027 | APOSTROPHE
    28 |  00000028 | LEFT PARENTHESIS
    29 |  00000029 | RIGHT PARENTHESIS
    2A |  0000002A | ASTERISK
    2B |  0000002B | PLUS SIGN
    2C |  0000060C | ARABIC COMMA
    2D |  0000002D | HYPHEN-MINUS
    2E |  0000002E | FULL STOP
    2F |  0000002F | SOLIDUS
    30 |  00000030 | DIGIT ZERO
    31 |  00000031 | DIGIT ONE
    32 |  00000032 | DIGIT TWO
    33 |  00000033 | DIGIT THREE
    34 |  00000034 | DIGIT FOUR
    35 |  00000035 | DIGIT FIVE
    36 |  00000036 | DIGIT SIX
    37 |  00000037 | DIGIT SEVEN
    38 |  00000038 | DIGIT EIGHT
    39 |  00000039 | DIGIT NINE
    3A |  0000003A | COLON
    3B |  0000061B | ARABIC SEMICOLON
    3C |  0000003C | LESS-THAN SIGN
    3D |  0000003D | EQUALS SIGN
    3E |  0000003E | GREATER-THAN SIGN
    3F |  0000061F | ARABIC QUESTION MARK
    40 |  00000040 | COMMERCIAL AT
    41 |  00000621 | ARABIC LETTER HAMZA
    42 |  00000622 | ARABIC LETTER ALEF WITH MADDA ABOVE
    43 |  00000623 | ARABIC LETTER ALEF WITH HAMZA ABOVE
    44 |  00000624 | ARABIC LETTER WAW WITH HAMZA ABOVE
    45 |  00000625 | ARABIC LETTER ALEF WITH HAMZA BELOW
    46 |  00000626 | ARABIC LETTER YEH WITH HAMZA ABOVE
    47 |  00000627 | ARABIC LETTER ALEF
    48 |  00000628 | ARABIC LETTER BEH
    49 |  00000629 | ARABIC LETTER TEH MARBUTA
    4A |  0000062A | ARABIC LETTER TEH
    4B |  0000062B | ARABIC LETTER THEH
    4C |  0000062C | ARABIC LETTER JEEM
    4D |  0000062D | ARABIC LETTER HAH
    4E |  0000062E | ARABIC LETTER KHAH
    4F |  0000062F | ARABIC LETTER DAL
    50 |  00000630 | ARABIC LETTER THAL
    51 |  00000631 | ARABIC LETTER REH
    52 |  00000632 | ARABIC LETTER ZAIN
    53 |  00000633 | ARABIC LETTER SEEN
    54 |  00000634 | ARABIC LETTER SHEEN
    55 |  00000635 | ARABIC LETTER SAD
    56 |  00000636 | ARABIC LETTER DAD
    57 |  00000637 | ARABIC LETTER TAH
    58 |  00000638 | ARABIC LETTER ZAH
    59 |  00000639 | ARABIC LETTER AIN
    5A |  0000063A | ARABIC LETTER GHAIN
    5B |  0000005B | LEFT SQUARE BRACKET
    5C |  0000005C | REVERSE SOLIDUS
    5D |  0000005D | RIGHT SQUARE BRACKET
    5E |  0000005E | CIRCUMFLEX ACCENT
    5F |  0000005F | LOW LINE
    60 |  00000640 | ARABIC TATWEEL
    61 |  00000641 | ARABIC LETTER FEH
    62 |  00000642 | ARABIC LETTER QAF
    63 |  00000643 | ARABIC LETTER KAF
    64 |  00000644 | ARABIC LETTER LAM
    65 |  00000645 | ARABIC LETTER MEEM
    66 |  00000646 | ARABIC LETTER NOON
    67 |  00000647 | ARABIC LETTER HEH
    68 |  00000648 | ARABIC LETTER WAW
    69 |  00000649 | ARABIC LETTER ALEF MAKSURA
    6A |  0000064A | ARABIC LETTER YEH
    6B |  0000064B | ARABIC FATHATAN
    6C |  0000064C | ARABIC DAMMATAN
    6D |  0000064D | ARABIC KASRATAN
    6E |  0000064E | ARABIC FATHA
    6F |  0000064F | ARABIC DAMMA
    70 |  00000650 | ARABIC KASRA
    71 |  00000651 | ARABIC SHADDA
    72 |  00000652 | ARABIC SUKUN
    7B |  0000007B | LEFT CURLY BRACKET
    7C |  0000007C | VERTICAL LINE
    7D |  0000007D | RIGHT CURLY BRACKET
    7E |  0000203E | OVERLINE
    7F |  0000007F | DELETE (DEL)

 

AUTHOR

Copyright (C) 2002-2017 Guido Flohr <http://www.guido-flohr.net/> (<mailto:guido.flohr@cantanea.com>), all rights reserved. See the source code for details!code for details!  

SEE ALSO

Locale::RecodeData(3), Locale::Recode(3), perl(1)  

POD ERRORS

Hey! The above document had some coding errors, which are explained below:
Around line 869:
=cut found outside a pod block. Skipping to next block.


 

Index

NAME
SYNOPSIS
DESCRIPTION
COMMENTS
CHARACTER TABLE
AUTHOR
SEE ALSO
POD ERRORS