Locale::RecodeData::ISO_10367_BOX

Section: User Contributed Perl Documentation (3)
Updated: 2021-01-27
Page Index
 

NAME

Locale::RecodeData::ISO_10367_BOX - Conversion routines for ISO_10367_BOX  

SYNOPSIS

This module is internal to libintl. Do not use directly!  

DESCRIPTION

This module is generated and contains the conversion tables and routines for ISO_10367-BOX.  

COMMENTS

The following comments have been extracted from the original charmap:

 version: 1.0
  source: ECMA registry
 alias ISO-IR-155

Please note that aliases listed above are not necessarily valid!  

CHARACTER TABLE

The following table is sorted in the same order as the original charmap. All character codes are in hexadecimal. Please read 'ISO-10646' as 'ISO-10646-UCS4'.

 Local | ISO-10646 | Description
-------+-----------+-------------------------------------------------
    00 |  00000000 | NULL (NUL)
    01 |  00000001 | START OF HEADING (SOH)
    02 |  00000002 | START OF TEXT (STX)
    03 |  00000003 | END OF TEXT (ETX)
    04 |  00000004 | END OF TRANSMISSION (EOT)
    05 |  00000005 | ENQUIRY (ENQ)
    06 |  00000006 | ACKNOWLEDGE (ACK)
    07 |  00000007 | BELL (BEL)
    08 |  00000008 | BACKSPACE (BS)
    09 |  00000009 | CHARACTER TABULATION (HT)
    0A |  0000000A | LINE FEED (LF)
    0B |  0000000B | LINE TABULATION (VT)
    0C |  0000000C | FORM FEED (FF)
    0D |  0000000D | CARRIAGE RETURN (CR)
    0E |  0000000E | SHIFT OUT (SO)
    0F |  0000000F | SHIFT IN (SI)
    10 |  00000010 | DATALINK ESCAPE (DLE)
    11 |  00000011 | DEVICE CONTROL ONE (DC1)
    12 |  00000012 | DEVICE CONTROL TWO (DC2)
    13 |  00000013 | DEVICE CONTROL THREE (DC3)
    14 |  00000014 | DEVICE CONTROL FOUR (DC4)
    15 |  00000015 | NEGATIVE ACKNOWLEDGE (NAK)
    16 |  00000016 | SYNCHRONOUS IDLE (SYN)
    17 |  00000017 | END OF TRANSMISSION BLOCK (ETB)
    18 |  00000018 | CANCEL (CAN)
    19 |  00000019 | END OF MEDIUM (EM)
    1A |  0000001A | SUBSTITUTE (SUB)
    1B |  0000001B | ESCAPE (ESC)
    1C |  0000001C | FILE SEPARATOR (IS4)
    1D |  0000001D | GROUP SEPARATOR (IS3)
    1E |  0000001E | RECORD SEPARATOR (IS2)
    1F |  0000001F | UNIT SEPARATOR (IS1)
    20 |  00000020 | SPACE
    21 |  00000021 | EXCLAMATION MARK
    22 |  00000022 | QUOTATION MARK
    23 |  00000023 | NUMBER SIGN
    24 |  00000024 | DOLLAR SIGN
    25 |  00000025 | PERCENT SIGN
    26 |  00000026 | AMPERSAND
    27 |  00000027 | APOSTROPHE
    28 |  00000028 | LEFT PARENTHESIS
    29 |  00000029 | RIGHT PARENTHESIS
    2A |  0000002A | ASTERISK
    2B |  0000002B | PLUS SIGN
    2C |  0000002C | COMMA
    2D |  0000002D | HYPHEN-MINUS
    2E |  0000002E | FULL STOP
    2F |  0000002F | SOLIDUS
    30 |  00000030 | DIGIT ZERO
    31 |  00000031 | DIGIT ONE
    32 |  00000032 | DIGIT TWO
    33 |  00000033 | DIGIT THREE
    34 |  00000034 | DIGIT FOUR
    35 |  00000035 | DIGIT FIVE
    36 |  00000036 | DIGIT SIX
    37 |  00000037 | DIGIT SEVEN
    38 |  00000038 | DIGIT EIGHT
    39 |  00000039 | DIGIT NINE
    3A |  0000003A | COLON
    3B |  0000003B | SEMICOLON
    3C |  0000003C | LESS-THAN SIGN
    3D |  0000003D | EQUALS SIGN
    3E |  0000003E | GREATER-THAN SIGN
    3F |  0000003F | QUESTION MARK
    40 |  00000040 | COMMERCIAL AT
    41 |  00000041 | LATIN CAPITAL LETTER A
    42 |  00000042 | LATIN CAPITAL LETTER B
    43 |  00000043 | LATIN CAPITAL LETTER C
    44 |  00000044 | LATIN CAPITAL LETTER D
    45 |  00000045 | LATIN CAPITAL LETTER E
    46 |  00000046 | LATIN CAPITAL LETTER F
    47 |  00000047 | LATIN CAPITAL LETTER G
    48 |  00000048 | LATIN CAPITAL LETTER H
    49 |  00000049 | LATIN CAPITAL LETTER I
    4A |  0000004A | LATIN CAPITAL LETTER J
    4B |  0000004B | LATIN CAPITAL LETTER K
    4C |  0000004C | LATIN CAPITAL LETTER L
    4D |  0000004D | LATIN CAPITAL LETTER M
    4E |  0000004E | LATIN CAPITAL LETTER N
    4F |  0000004F | LATIN CAPITAL LETTER O
    50 |  00000050 | LATIN CAPITAL LETTER P
    51 |  00000051 | LATIN CAPITAL LETTER Q
    52 |  00000052 | LATIN CAPITAL LETTER R
    53 |  00000053 | LATIN CAPITAL LETTER S
    54 |  00000054 | LATIN CAPITAL LETTER T
    55 |  00000055 | LATIN CAPITAL LETTER U
    56 |  00000056 | LATIN CAPITAL LETTER V
    57 |  00000057 | LATIN CAPITAL LETTER W
    58 |  00000058 | LATIN CAPITAL LETTER X
    59 |  00000059 | LATIN CAPITAL LETTER Y
    5A |  0000005A | LATIN CAPITAL LETTER Z
    5B |  0000005B | LEFT SQUARE BRACKET
    5C |  0000005C | REVERSE SOLIDUS
    5D |  0000005D | RIGHT SQUARE BRACKET
    5E |  0000005E | CIRCUMFLEX ACCENT
    5F |  0000005F | LOW LINE
    60 |  00000060 | GRAVE ACCENT
    61 |  00000061 | LATIN SMALL LETTER A
    62 |  00000062 | LATIN SMALL LETTER B
    63 |  00000063 | LATIN SMALL LETTER C
    64 |  00000064 | LATIN SMALL LETTER D
    65 |  00000065 | LATIN SMALL LETTER E
    66 |  00000066 | LATIN SMALL LETTER F
    67 |  00000067 | LATIN SMALL LETTER G
    68 |  00000068 | LATIN SMALL LETTER H
    69 |  00000069 | LATIN SMALL LETTER I
    6A |  0000006A | LATIN SMALL LETTER J
    6B |  0000006B | LATIN SMALL LETTER K
    6C |  0000006C | LATIN SMALL LETTER L
    6D |  0000006D | LATIN SMALL LETTER M
    6E |  0000006E | LATIN SMALL LETTER N
    6F |  0000006F | LATIN SMALL LETTER O
    70 |  00000070 | LATIN SMALL LETTER P
    71 |  00000071 | LATIN SMALL LETTER Q
    72 |  00000072 | LATIN SMALL LETTER R
    73 |  00000073 | LATIN SMALL LETTER S
    74 |  00000074 | LATIN SMALL LETTER T
    75 |  00000075 | LATIN SMALL LETTER U
    76 |  00000076 | LATIN SMALL LETTER V
    77 |  00000077 | LATIN SMALL LETTER W
    78 |  00000078 | LATIN SMALL LETTER X
    79 |  00000079 | LATIN SMALL LETTER Y
    7A |  0000007A | LATIN SMALL LETTER Z
    7B |  0000007B | LEFT CURLY BRACKET
    7C |  0000007C | VERTICAL LINE
    7D |  0000007D | RIGHT CURLY BRACKET
    7E |  0000007E | TILDE
    7F |  0000007F | DELETE (DEL)
    80 |  00000080 | PADDING CHARACTER (PAD)
    81 |  00000081 | HIGH OCTET PRESET (HOP)
    82 |  00000082 | BREAK PERMITTED HERE (BPH)
    83 |  00000083 | NO BREAK HERE (NBH)
    84 |  00000084 | INDEX (IND)
    85 |  00000085 | NEXT LINE (NEL)
    86 |  00000086 | START OF SELECTED AREA (SSA)
    87 |  00000087 | END OF SELECTED AREA (ESA)
    88 |  00000088 | CHARACTER TABULATION SET (HTS)
    89 |  00000089 | CHARACTER TABULATION WITH JUSTIFICATION (HTJ)
    8A |  0000008A | LINE TABULATION SET (VTS)
    8B |  0000008B | PARTIAL LINE FORWARD (PLD)
    8C |  0000008C | PARTIAL LINE BACKWARD (PLU)
    8D |  0000008D | REVERSE LINE FEED (RI)
    8E |  0000008E | SINGLE-SHIFT TWO (SS2)
    8F |  0000008F | SINGLE-SHIFT THREE (SS3)
    90 |  00000090 | DEVICE CONTROL STRING (DCS)
    91 |  00000091 | PRIVATE USE ONE (PU1)
    92 |  00000092 | PRIVATE USE TWO (PU2)
    93 |  00000093 | SET TRANSMIT STATE (STS)
    94 |  00000094 | CANCEL CHARACTER (CCH)
    95 |  00000095 | MESSAGE WAITING (MW)
    96 |  00000096 | START OF GUARDED AREA (SPA)
    97 |  00000097 | END OF GUARDED AREA (EPA)
    98 |  00000098 | START OF STRING (SOS)
    99 |  00000099 | SINGLE GRAPHIC CHARACTER INTRODUCER (SGCI)
    9A |  0000009A | SINGLE CHARACTER INTRODUCER (SCI)
    9B |  0000009B | CONTROL SEQUENCE INTRODUCER (CSI)
    9C |  0000009C | STRING TERMINATOR (ST)
    9D |  0000009D | OPERATING SYSTEM COMMAND (OSC)
    9E |  0000009E | PRIVACY MESSAGE (PM)
    9F |  0000009F | APPLICATION PROGRAM COMMAND (APC)
    C0 |  00002551 | BOX DRAWINGS DOUBLE VERTICAL
    C1 |  00002550 | BOX DRAWINGS DOUBLE HORIZONTAL
    C2 |  00002554 | BOX DRAWINGS DOUBLE DOWN AND RIGHT
    C3 |  00002557 | BOX DRAWINGS DOUBLE DOWN AND LEFT
    C4 |  0000255A | BOX DRAWINGS DOUBLE UP AND RIGHT
    C5 |  0000255D | BOX DRAWINGS DOUBLE UP AND LEFT
    C6 |  00002560 | BOX DRAWINGS DOUBLE VERTICAL AND RIGHT
    C7 |  00002563 | BOX DRAWINGS DOUBLE VERTICAL AND LEFT
    C8 |  00002566 | BOX DRAWINGS DOUBLE DOWN AND HORIZONTAL
    C9 |  00002569 | BOX DRAWINGS DOUBLE UP AND HORIZONTAL
    CA |  0000256C | BOX DRAWINGS DOUBLE VERTICAL AND HORIZONTAL
    CB |  0000E019 | Unit space B E<lt>ISO-IR-8-1_60E<gt>
    CC |  00002584 | LOWER HALF BLOCK
    CD |  00002588 | FULL BLOCK
    CE |  000025AA | BLACK SMALL SQUARE
    D0 |  00002502 | BOX DRAWINGS LIGHT VERTICAL
    D1 |  00002500 | BOX DRAWINGS LIGHT HORIZONTAL
    D2 |  0000250C | BOX DRAWINGS LIGHT DOWN AND RIGHT
    D3 |  00002510 | BOX DRAWINGS LIGHT DOWN AND LEFT
    D4 |  00002514 | BOX DRAWINGS LIGHT UP AND RIGHT
    D5 |  00002518 | BOX DRAWINGS LIGHT UP AND LEFT
    D6 |  0000251C | BOX DRAWINGS LIGHT VERTICAL AND RIGHT
    D7 |  00002524 | BOX DRAWINGS LIGHT VERTICAL AND LEFT
    D8 |  0000252C | BOX DRAWINGS LIGHT DOWN AND HORIZONTAL
    D9 |  00002534 | BOX DRAWINGS LIGHT UP AND HORIZONTAL
    DA |  0000253C | BOX DRAWINGS LIGHT VERTICAL AND HORIZONTAL
    DB |  00002591 | LIGHT SHADE
    DC |  00002592 | MEDIUM SHADE
    DD |  00002593 | DARK SHADE

 

AUTHOR

Copyright (C) 2002-2017 Guido Flohr <http://www.guido-flohr.net/> (<mailto:guido.flohr@cantanea.com>), all rights reserved. See the source code for details!code for details!  

SEE ALSO

Locale::RecodeData(3), Locale::Recode(3), perl(1)  

POD ERRORS

Hey! The above document had some coding errors, which are explained below:
Around line 1005:
=cut found outside a pod block. Skipping to next block.


 

Index

NAME
SYNOPSIS
DESCRIPTION
COMMENTS
CHARACTER TABLE
AUTHOR
SEE ALSO
POD ERRORS